2004 Ford Explorer Sport Trac | 2013 Ford Escape | 2007 Dodge Caliber | 2009 Dodge Ram 1500 | 2013 Hyundai Veloster |
![]() |
![]() |
![]() |
![]() |
![]() |
$6,500.00† | $8,700.00† | $4,500.00† | $13,500.00† | $9,000.00† |
Stock # | 3416 |
VIN | 2G1WF5E32C1156373 |
Year | 2012 |
Make | Chevrolet |
Model | Impala |
Engine | 3.6l V6 Sidi Dohc Flex |
Cylinders | 6 |
Transmission | Auto |
Mileage | 114713 |
Exterior Color | SIL |
Style | LS 4d Sedan |
Doors | 4S |
New/Used | Used |
Price |
$6,000.00†
Estimate Payments
|
CarStory Report |

† Prices do not include title fee(s), tag fee(s), or taxes.